![]() |
FLOAT PLAN |
| Name of person filing: Robert "Chip" Ford | Phone number: 508-397-0497 (cell) / 781-639-0096 (home) |
| Description of Vessel | |||||
| Type: | Sail | Color: | Red hull, white topsides | Trim: | Sloop |
| Registration No: | MS 2488 CF | Document No: | Length: | 22' | |
| Vessel Name: | Chip Ahoy | Make: | Catalina 22 | Other info: | Sail
#: 3282 Towing 9' dinghy, MS 2489 CF |
| Engine Type: | Tohatsu Outboard | Horsepower: | 9.9 | ||
| No. Of Engines: | One | Fuel Capacity: | 12 Gals. | ||
|
Survival
Equipment | |||||||||||
| 4 | PFDs | X | Flares / Type: Orion Kit | X | Mirror | X | Smoke Signals | ||||
| 3 | Flashlight | X | Food | X | Paddles Oars | X | Water | ||||
| 2 | Anchor | Raft / Type: | X | Dinghy 9' Bristol Lynx | EPIRB / Type: | ||||||
| 1 | Spotlight | X | First Aid kit | X | 3 hp Johnson O/B | X | SOSpenders w/safety harness | ||||
| Communication / Navigation Equipment | ||||||||||
| X | Radio ICOM 402 |
2 |
VHF-FM | MF | HF | Other: Handheld Uniden Voyager VHF | ||||
| X | DSC |
1 |
VHF-FM | MF | HF | MMSI: 248802488 | ||||
| X | Cellular phone / Number: 508-397-0497 | |||||||||
| LORAN C |
2 |
GPS | RADAR | |||||||
| Automobile / Trailer | |||
| Auto license No. / State: | Auto make / model: | ||
| Auto color: | Auto year: | ||
| Trailer type: | Trailer license No: | ||
| Where parked: | |||
|
Persons On Board
(# 1 ) | ||||||
| Name | Age | Address & Telephone No. | ||||
| Robert "Chip" Ford |
54 |
145 Village St., Marblehead, MA (telephone, see above) | ||||
| Do you or any of the persons on board have a medical problem? | Yes |
X |
No | |||
| If yes, what? | ||||||
| Trip Expectations | |||||
| Leave at: |
3 Aug 04 |
From: |
Marblehead, MA |
Going to: |
South Addison, ME |
| via: |
Coast of Maine |
via: |
Portland |
via: |
Bar Harbor |
| Expected to arrive / return by: |
Will call home via cell phone at least twice a day (see below) or via marine operator. |
and not later than: |
(time) | ||
| If not returned by: | (time) | call the COAST GUARD, or (local authority) |
617-223-8555 | ||
| Telephone numbers: Primary backup/contact person - 781-639-0096 (She has further contact information) | |||||
Facts
Page![]()
USCG Home Page
USCG SAR Home Page
6/15/99
Contact: rschaefer@comdt.uscg.mil