![]() |
FLOAT PLAN |
| Name of person filing: Robert "Chip" Ford | Phone number: 508-397-0497 (cell aboard) / 781-639-0096 (home) |
| Description of Vessel | |||||
| Type: | Sail | Color: | Red hull topside, white cabin/deck | Trim: | Sloop |
| Registration No: | MS2488CF | Document No: | Length: | 22' | |
| Vessel Name: | Chip Ahoy | Make: | 1974 Catalina 22 | Other info: | Sail #: 3282 |
| Engine Type: | Honda 4-stroke O/B (2006) | Horsepower: | 8 hp | ||
| No. Of Engines: | One | Fuel Capacity: | 6 gals each / 2 tanks | ||
|
Survival
Equipment | |||||||||||
| 3 | PFDs | X | Flares / Type: Orion Kit w/spares | X | Mirror | X | Smoke Signals | ||||
| 3 | Flashlights | X | Food (1 week) | Paddles | X | Water (5 gals.) | |||||
| 2 | Anchor | Raft / Type: | Dinghy |
X |
EPIRB / Type: ACR RescueFix 406 - Beacon ID: 2DCE5ACFC8FFBFF | ||||||
| 1 | Spotlight | X | First Aid kit | X |
2 - SOSpenders inflatable; 1 - SAR vest Type III - both w/safety harnesses, strobes, PLB (see above). | ||||||
| Communication / Navigation Equipment | ||||||||||
| X | Radio ICOM IC-M302 - Mast-top and pulpit-mounted (2) antennas |
2 |
VHF-FM | MF | HF | Other: Handheld Standard Horizon Floating HX851 (DSC too) | ||||
| X | DSC |
1 |
VHF-FM | MF | HF | MMSI: 338030556 | ||||
| X | Cellular phone / Number: 508-397-0497 | |||||||||
| LORAN C |
3 |
GPS Garmin GPSMap 478 Plotter, and 76CS handheld | RADAR | |||||||
| Automobile / Trailer | |||
| Auto license No. / State: | Auto make / model: | ||
| Auto color: | Auto year: | ||
| Trailer type: | Trailer license No: | ||
| Where parked: | |||
|
Persons On Board
(# 1 ) | ||||||
| Name | Age | Address & Telephone No. | ||||
| Robert "Chip" Ford |
61 |
145 Village St., Marblehead, MA (Phones, see above) | ||||
| Do you or any of the persons on board have a medical problem? |
X |
Yes/Maybe? |
|
No | ||
| If yes, what? Spleenectomy | ||||||
| Trip Expectations | |||||
| Leave at: |
19 Jul 11 |
From: |
Marblehead, MA |
Going to: |
Scituate Harbor |
| Return via: |
Reverse route |
to: |
Marblehead mooring V558 |
to: |
|
| Expected to arrive / return by: |
Will call home/Barbara via cell phone twice a day (see below). |
24 Jul 11 (expected) and not later than: |
(time) | ||
| If not returned by: | (time) | call the COAST GUARD, or (local authority) |
617-223-8555 | ||
| Telephone numbers: Primary backup/contact person - 781-639-0096 (Barbara has further contact information) -- or Wally Riddle (Nahant/Cotuit); 781-929-0465. For more details see the Chip Ahoy website - www.chipford.com | |||||
| Chart / Float Plan: scituate_11/float_plan / chart | |||||
Facts
Page![]()
USCG Home Page
USCG SAR Home Page
6/15/99
Contact: rschaefer@comdt.uscg.mil